Standings - South Senior Boys Basketball

  School GP W L T PTS WIN % PFPA STREAK
St. Anthony () 3 3 0 0 6 1.000 145 90 W 3
Monsignor Morrison () 3 3 0 0 6 1.000 129 59 W 3
Sir Arthur Carty () 3 2 1 0 4 0.667 126 84 W 1
St. Francis () 2 1 1 0 2 0.500 63 51 W 1
St. Sebastian () 3 1 2 0 2 0.333 96 112 L 2
St. Anne's St. Thomas () 3 1 2 0 2 0.333 90 108 L 1
Holy Rosary () 2 0 2 0 0 0.000 59 88 L 2
St. Martin () 3 0 3 0 0 0.000 51 167 L 3

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against