Standings - Northeast Senior Boys Basketball

  School GP W L T PTS WIN % PFPA STREAK
St. Catherine of Siena () 3 3 0 0 6 1.000 153 48 W 3
St. Kateri () 3 3 0 0 6 1.000 133 52 W 3
St. Mark () 3 2 1 0 4 0.667 98 109 W 1
St. Marguerite d'Youville () 3 2 1 0 4 0.667 96 82 L 1
Montessori Academy of London () 2 1 1 0 2 0.500 65 68 W 1
St. Patrick Lucan () 2 0 2 0 0 0.000 37 63 L 2
St. Anne London () 3 0 3 0 0 0.000 62 122 L 3
St. Michael London () 3 0 3 0 0 0.000 48 148 L 3

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against