Standings - West Senior Boys Basketball

  School GP W L T PTS WIN % PFPA STREAK
St. George () 2 2 0 0 4 1.000 71 39 W 2
Our Lady of Lourdes () 3 2 1 0 4 0.667 109 85 W 2
St. Charles () 1 1 0 0 2 1.000 36 32 W 1
St. Nicholas () 1 1 0 0 2 1.000 34 32 W 1
St. Vincent de Paul () 2 1 1 0 2 0.500 67 64 L 1
St. Theresa () 2 0 2 0 0 0.000 60 76 L 2
Our Lady Immaculate () 3 0 3 0 0 0.000 78 127 L 3

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against