Standings - South Senior Girls Basketball

  School GP W L T PTS WIN % PFPA STREAK
St. Anne's St. Thomas () 2 2 0 0 4 1.000 78 16 W 2
St. Anthony () 2 2 0 0 4 1.000 35 16 W 2
Monsignor Morrison () 1 1 0 0 2 1.000 32 12 W 1
St. Francis () 1 0 0 1 1 0.000 32 32 T 1
St. Sebastian () 2 0 1 1 1 0.000 46 72 T 1
Sir Arthur Carty () 2 0 2 0 0 0.000 20 47 L 2
St. Martin () 2 0 2 0 0 0.000 10 58 L 2

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against