Standings - Northeast Senior Girls Basketball

  School GP W L T PTS WIN % PFPA STREAK
St. Kateri () 2 2 0 0 4 1.000 87 17 W 2
St. Catherine of Siena () 2 2 0 0 4 1.000 71 21 W 2
Montessori Academy of London () 2 2 0 0 4 1.000 59 35 W 2
St. Patrick Lucan () 2 2 0 0 4 1.000 47 22 W 2
St. Marguerite d'Youville () 2 0 2 0 0 0.000 35 61 L 2
St. Anne London () 2 0 2 0 0 0.000 22 65 L 2
St. Michael London () 2 0 2 0 0 0.000 21 75 L 2
St. Mark () 2 0 2 0 0 0.000 17 63 L 2

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against