Standings - Oxford Senior Boys Basketball

  School GP W L T PTS WIN % PFPA STREAK
St. Patrick's Woodstock () 3 3 0 0 6 1.000 127 70 W 3
Monsignor O'Neil () 2 2 0 0 4 1.000 69 46 W 2
St. Michael's Woodstock () 3 2 1 0 4 0.667 98 66 L 1
The Oxford School () 2 1 1 0 2 0.500 60 74 W 1
Holy Family Woodstock () 3 1 2 0 2 0.333 94 115 L 2
St. Jude Ingersoll () 1 0 1 0 0 0.000 27 51 L 1
Woodstock Christian () 2 0 2 0 0 0.000 54 73 L 2
Notre Dame Woodstock () 2 0 2 0 0 0.000 30 64 L 2

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against